| 99-08-28 | 10:13:14AM | 1 | of | 1 | ||||||||||||||||||||||||||||||||
| ITEMIZED DRILLDOWN REPORT | ||||||||||||||||||||||||||||||||||||
| Database | E:\Shared\ | Table | sample.db | |||||||||||||||||||||||||||||||||
| Variable Name | MEAS | |||||||||||||||||||||||||||||||||||
| CELL | Within Specs | Outside Specs | Processed | Outlier | Defective % | |||||||||||||||||||||||||||||||
| 2F | 544 | 560 | 16 | 2.86 | ||||||||||||||||||||||||||||||||
| As in the Linear
Report, CELL 2F has the highest defective rate (2.86%). This report makes it easier to compare different variables, ie compare CELL 2F with CELL 2B or 2A. |
2B | 1119 | 1140 | 21 | 1.84 | |||||||||||||||||||||||||||||||
| 2A | 1225 | 1246 | 21 | 1.69 | ||||||||||||||||||||||||||||||||
| 2C | 1003 | 1020 | 17 | 1.67 | ||||||||||||||||||||||||||||||||
| 2D | 932 | 945 | 13 | 1.38 | ||||||||||||||||||||||||||||||||
| 3A | 2830 | 2869 | 39 | 1.36 | ||||||||||||||||||||||||||||||||
| 3F | 1194 | 1210 | 16 | 1.32 | ||||||||||||||||||||||||||||||||
| 3E | 1595 | 1615 | 20 | 1.24 | ||||||||||||||||||||||||||||||||
| 3C | 1810 | 1830 | 20 | 1.09 | ||||||||||||||||||||||||||||||||
| 2E | 823 | 830 | 7 | 0.84 | ||||||||||||||||||||||||||||||||
| FIXTURE | Within Specs | Outside Specs | Processed | Outlier | Defective % | |||||||||||||||||||||||||||||||
| 206 | 721 | 740 | 19 | 2.57 | ||||||||||||||||||||||||||||||||
| 220 | 255 | 260 | 5 | 1.92 | ||||||||||||||||||||||||||||||||
| 231 | 658 | 670 | 12 | 1.79 | ||||||||||||||||||||||||||||||||
| 247 | 565 | 575 | 10 | 1.74 | ||||||||||||||||||||||||||||||||
| 243 | 497 | 505 | 8 | 1.58 | ||||||||||||||||||||||||||||||||
| 204 | 1063 | 1080 | 17 | 1.57 | ||||||||||||||||||||||||||||||||
| 230 | 404 | 410 | 6 | 1.46 | ||||||||||||||||||||||||||||||||
| 246 | 685 | 695 | 10 | 1.44 | ||||||||||||||||||||||||||||||||
| 233 | 686 | 695 | 9 | 1.29 | ||||||||||||||||||||||||||||||||
| 201 | 1308 | 1325 | 17 | 1.28 | ||||||||||||||||||||||||||||||||
| 235 | 475 | 480 | 5 | 1.04 | ||||||||||||||||||||||||||||||||
| 217 | 1524 | 1540 | 16 | 1.04 | ||||||||||||||||||||||||||||||||
| 218 | 1188 | 1200 | 12 | 1.00 | ||||||||||||||||||||||||||||||||
| 228 | 1203 | 1215 | 12 | 0.99 | ||||||||||||||||||||||||||||||||
| 202 | 827 | 835 | 8 | 0.96 | ||||||||||||||||||||||||||||||||
| LAYER | Within Specs | Outside Specs | Processed | Outlier | Defective % | |||||||||||||||||||||||||||||||
| C1 | 10197 | 10340 | 143 | 1.38 | ||||||||||||||||||||||||||||||||
| C2 | 7452 | 7534 | 82 | 1.09 | ||||||||||||||||||||||||||||||||
| C4 | 6344 | 6365 | 21 | 0.33 | ||||||||||||||||||||||||||||||||
| C3 | 7309 | 7331 | 22 | 0.30 | ||||||||||||||||||||||||||||||||
| SITE | Within Specs | Outside Specs | Processed | Outlier | Defective % | |||||||||||||||||||||||||||||||
| Here we see that Site 2 has almost twice the defective rate as Site 5. Clearly, Site 2 needs to be investigated... |
2 | 6210 | 6317 | 107 | 1.69 | |||||||||||||||||||||||||||||||
| 5 | 6259 | 6313 | 54 | 0.86 | ||||||||||||||||||||||||||||||||
| 4 | 6273 | 6315 | 42 | 0.67 | ||||||||||||||||||||||||||||||||
| 1 | 6281 | 6319 | 38 | 0.60 | ||||||||||||||||||||||||||||||||
| 3 | 6285 | 6316 | 31 | 0.49 | ||||||||||||||||||||||||||||||||
| AT-Sigma Data Chopper. Advanced Technologies. 1999. | |