| 99-08-28 | 9:56:28AM | 1 | of | 1 | |||||||||||||||||||||||||||||||
| LINEAR DRILLDOWN REPORT | |||||||||||||||||||||||||||||||||||
| Variable | Table | Descriptive Field | Data | Within Specs | Outside Specs | Processed | Outlier | Defective % | |||||||||||||||||||||||||||
| MEAS | sample.db | CELL | 2F | 544 | 560 | 16 | 2.86 | ||||||||||||||||||||||||||||
| MEAS | sample.db | OPERATOR | Joe | 671 | 690 | 19 | 2.75 | ||||||||||||||||||||||||||||
| MEAS | sample.db | FIXTURE | 206 | 721 | 740 | 19 | 2.57 | ||||||||||||||||||||||||||||
| MEAS | sample.db | FIXTURE | 220 | 255 | 260 | 5 | 1.92 | ||||||||||||||||||||||||||||
| MEAS | sample.db | CELL | 2B | 1119 | 1140 | 21 | 1.84 | ||||||||||||||||||||||||||||
| MEAS | sample.db | FIXTURE | 231 | 658 | 670 | 12 | 1.79 | ||||||||||||||||||||||||||||
| MEAS | sample.db | FIXTURE | 247 | 565 | 575 | 10 | 1.74 | ||||||||||||||||||||||||||||
| MEAS | sample.db | SITE | 2 | 6210 | 6317 | 107 | 1.69 | ||||||||||||||||||||||||||||
| MEAS | sample.db | CELL | 2A | 1225 | 1246 | 21 | 1.69 | ||||||||||||||||||||||||||||
| MEAS | sample.db | CELL | 2C | 1003 | 1020 | 17 | 1.67 | ||||||||||||||||||||||||||||
| MEAS | sample.db | FIXTURE | 243 | 497 | 505 | 8 | 1.58 | ||||||||||||||||||||||||||||
| MEAS | sample.db | FIXTURE | 204 | 1063 | 1080 | 17 | 1.57 | ||||||||||||||||||||||||||||
| MEAS | sample.db | FIXTURE | 230 | 404 | 410 | 6 | 1.46 | ||||||||||||||||||||||||||||
| MEAS | sample.db | OPERATOR | Bill | 685 | 695 | 10 | 1.44 | ||||||||||||||||||||||||||||
| MEAS | sample.db | LAYER | C1 | 10197 | 10340 | 143 | 1.38 | ||||||||||||||||||||||||||||
| MEAS | sample.db | OPERATOR | Tom | 932 | 945 | 13 | 1.38 | ||||||||||||||||||||||||||||
| MEAS | sample.db | CELL | 3A | 2830 | 2869 | 39 | 1.36 | ||||||||||||||||||||||||||||
| MEAS | sample.db | CELL | 3F | 1194 | 1210 | 16 | 1.32 | ||||||||||||||||||||||||||||
| MEAS | sample.db | FIXTURE | 233 | 686 | 695 | 9 | 1.29 | ||||||||||||||||||||||||||||
| AT-Sigma Data Chopper. Advanced Technologies. 1999. | |
Explanation to the table above
The table is sorted by defective percentages, listed in the far right column. From the table we see that CELL 2F has the highest defective rate (2.86%) and thus needs to be correced first. The second most important issue to correct would be OPERATOR JOE, with 2,75 percent defective parts produced. Compare this to other operators: BILL (1.44%) and TOM (1.38%).
The column 'Processed' (i.e. Sample size) gives an indication of if the results are statistically significant or not. Low sample sizes that may not give statistically significant results can be filtered out.